To all Anglers,
Please find below Catch Report for week ending 21st July 2024. You can also download a copy of the report here: Week ending 21st July’24
EAST MAYO ANGLERS ASSOCIATION ANGLING RETURN
|
|||
Week ending Sunday 21st July 2024
|
|||
Day/Date
|
Water Height
(M) |
Number of fish | Comments
(T)= Taken (R)= Released B/F= Bubble&Fly |
Monday 15th July | 0.25 | 0 | |
Tuesday 16th | 0.21 | 2 | Martin Parker Foxford 4+4.5lb B/F (R) |
Wednesday 17th | 0.19 | 3 | Martin Parker Foxford 3+4lb B/F (R); Peter Todd Meelick 6lb W |
Thursday 18th | 0.21 | 3 | Pat Cleary Dublin 3lb Sp; Ian Guegan Foxford 2lb Fly (R); Brian Cobham UK 4lb Fly |
Friday 19th | 0.29 | 2 | Martin Parker Foxford 6lb B/F; Ian Guegan Foxford 3.5lb Fly (R) |
Saturday 20th | 0.38 | 4 | Jimmy Burns Swinford 3.5+4lb W; Pat Joyce Ballyvary 5lb Sp; Sean Healy Swinford 2lb Sp (R) |
Sunday 21st | 0.78 | 21 | Jake Ruane Castlebar 6+7lb Sp; Fergal Smyth Kilmovee 4lb Sp; Joe Barber Sligo 5+5+6lb Sp; Gerard Reynolds Longford 3+5lb (T) W+4lb (R) Sp; Shane McNulty Meelick 3lb Sp; Damien Revenant 3lb Sp; Jimmy Kane Roscommon 11lb Sp; Harry McKee N.Irl 5lb (T)+3lbs (R) Sp; Tom Kavanagh Castlebar 8lb W; Bernard Mannion Castlerea 3lb W; John Mulligan Athlone 4lb W; Frank Duffy Castlebar 6lb Sp; Kieran Tarpey Kilkelly 4lb W; Nigel Kells N.Irl 3.5lb Sp (R); David Drury Foxford 4lb W |
Totals |
Taken: 25
Released: 10 |