To all Anglers,
Please find below Catch Report for week ending 16th Aug.’15. Water height this morning is 0.45m and suitable for Fly, Worm and Spinner. You can download a copy of the report here wk ending 16th Aug’15
Regards,
Kathleen
East Mayo Anglers Association | |||||||
Angling Return Week ending Sunday 16th August 2015 | |||||||
Day/Date | Water Height (M) | No. of Fish | Ballintemple | Oldcastle to The Gub | The Gub to Ballylahan Bridge | Ballylahan Baridge to Cloongee | Comments |
Monday10th | 0.65 | 6 | 0 | 0 | 3 | 3 | Max Milek Germany 4+4+5+6lb (R)+4lb (T) Fly; John Mulligan Athlone 5lb Worm |
Tuesday11th | 0.85 | 2 | 0 | 1 | 0 | 1 | Roy Mortimer Swinford 5lb Sp; Sam Morrow N.Irl 4lb Fly |
Wednesday12th | 0.7 | 5 | 0 | 1 | 3 | 1 | Ian Guegan Callow 5lb Fly (R); Paul McGrath 7+7lb Fly (R); Frincesco Basinigazzi Italy 5lb Sp; Sam Morrow N.Irl 3lb Fly |
Thursday13th | 0.6 | 0 | |||||
Friday14th
|
0.5 | 2 | 0 | 1 | 0 | 1 | Michael Griffin N.Irl 3lb Fly (R); Peter Kelly Galway 4lb B/F; |
Saturday15th
|
0.5 | 2 | 0 | 1 | 0 | 1 | Billy McGhee Ballyvary 2.5lb Fly (R); Michael Griffin N.Irl 3.5lb Fly |
Sunday16th | 0.45 | 4 | 0 | 0 | 2 | 2 | Brendan Wilson Swinford 2lb Fly (R);Richie Gallagher Swinford 4lb Fly; Tony Kelly Kiltimagh 4lb Worm; Mick Griffin N.Irl 3.5lb Fly |
Total Salmon | 11 Fish Taken10 Fish Released |