To all Anglers,
Please find below Catch Report for week ending 1st September 2024. You can also download a copy of the report here: Week ending 1st Sept’24
EAST MAYO ANGLERS ASSOCIATION ANGLING RETURN |
|||
Week ending Sunday 1st September 2024 |
|||
Day/Date
|
Water Height
(M) |
Number of fish | Comments
(T)= Taken ®= Released B/F= Bubble&Fly |
Mon 26th Aug | 1.71 | 0 | |
Tues 27th Aug | 1.90 | 1 | Paul McGrath Meelick 3.5lbs Sp (R) |
Wed 28th Aug | 1.44 | 1 | Paul McGrath Meelick 4.5lbs Sp |
Thu 29th Aug | 1.38 | 2 | David Drury Foxford 5lb (T)+3lbs (R) Sp |
Fri 30th Aug | 0.90 | 1 | David Drury Foxford 2.5lbs Sp |
Sat 31st Aug | 0.80 | 1 | Peter Dimbylow UK 7lbs Fly |
Sun 1st Sept | 0.79 | 2 | Frank Sommer Germany 7lbs Fly (R); Ian Guegan Foxford 4lbs Fly (R) |
Totals |
Taken: 4
Released: 4 |