To all Anglers,
Please find below Catch Report for week ending 22nd September 2024. You can also download a copy of the report here: Week ending 22nd Sept’24
EAST MAYO ANGLERS ASSOCIATION ANGLING RETURN |
|||
Week ending Sunday 22nd September 2024 |
|||
Day/Date
|
Water Height
(M) |
Number of fish | Comments
(T)= Taken ®= Released B/F= Bubble&Fly |
Monday 16th | 0.64 | 1 | Donal French O’Carroll 10lb Fly (R); |
Tuesday 17th | 0.50 | 0 | |
Wednesday 18th | 0.43 | 3 | Aidan Honey Cork 4lbs Fly (R); Helmut Kuhlmann Germany 6.5lbs Fly (R); Ian Guegan Foxford 6lbs Fly (R) |
Thursday 19th | 0.39 | 0 | |
Friday 20th | 0.36 | 0 | |
Saturday 21st | 0.34 | 0 | |
Sunday 22nd | 0.33 | 3 | Andy Kelly Kildare 4lbs Fly; Ian Guegan Foxford 3+7lbs Fly (R) |
Totals |
Taken: 1
Released: 6 |