To all Anglers,
Please find below Catch Report for week ending 28th July 2024. You can also download a copy of the report here: week ending 28th July’24
EAST MAYO ANGLERS ASSOCIATION ANGLING RETURN
|
|||
Week ending Sunday 28th July 2024
|
|||
Day/Date
|
Water Height
(M) |
Number of fish | Comments
(T)= Taken (R)= Released B/F= Bubble&Fly |
Monday 22nd July | 0.65 | 12 | John Buckley Athlone 20lbs Sp; Pascal Nicolas France 5lb Fly (R); Jim McLean N.Irl 5lb Sp; Yann Lecointre France 3+5lb Sp (10 yrs old); Kevin Dolan Galway 3lb Fly (R); Nigel Kells N.Irl 4lb (T)+3.5lb (R) Sp; Noel O’Neill Dublin 4+4lb (T)+4+4lb (R) Sp |
Tuesday 23rd July | 0.80 | 10 | Arnold Connor Cork 5+6+9lbs Fly (R); Noel Power Kildare 4+6lbs Sp; John Mellett Clare 10lb Sp; Tom Kavanagh Castlebar 4lb W; David Burke Clare 3lb Fly (R); Walter Posselt Foxford 5lb Sp; Norman Gill UK 9.5lb |
Wednesday 24th July | 0.60 | 10 | Fergal Smyth Kilmovee 5lb Sp; Ronnie McMorris N.Irl 5lb Fly (R); Sean Ivory Sligo 4lb Fly (R); Stephen Lyons Sligo 2.5lb Fly (R); Rory Hounige 2.5lb (T)+2+2lb (R) Sp; Arnold Connor Cork 4+4lb Fly (R); Noel O’Neill Dublin 4lb Fly |
Thursday 25th July | 0.45 | 8 | Martin Grennan Ballaghaderreen 4lbs Fly (R); Ben Baynes Castlebar 5lb Fly; Bernard Mannion Castlerea 2lb Fly (R); Joe Roache Kildare 3lb Fly; Tony Quinn Kildare 2.5lb Fly; JP Guiblain Foxford 5lb B/F; Maelle Nicolas France 7lb B/F (R); Noel O’Neill Dublin 4.5lb Fly |
Friday 26th July | 0.38 | 8 | Tom Connolly Kildare 2lb Sp (R); Peter Todd Meelick 5lb Fly (R); Pascal Nicolas France 3+3+4+4+5+6lbs Fly (R) |
Saturday 27th July | 0.40 | 3 | Martin Grennan Ballaghaderreen 3lb Fly (R); Pat Doherty Jnr. Straide 3+4lb W |
Sunday 28th July | 0.48 | 0 | |
Totals |
Taken: 23
Released: 28 |