To all Anglers,
Please find below Catch Report for week ending 30th September 2024. You can also download a copy of the report here: Week ending 30th Sept’24
EAST MAYO ANGLERS ASSOCIATION ANGLING RETURN |
|||
Week ending Monday September 30th 2024 |
|||
Day/Date
|
Water Height
(M) |
Number of fish | Comments
(T)= Taken ®= Released B/F= Bubble&Fly |
Monday 23rd | 0.32 | 0 | |
Tuesday 24th | 0.32 | 0 | |
Wednesday 25th | 0.30 | 2 | Ian Guegan Foxford 4+4lb Fly (R) |
Thursday 26th | 0.30 | 0 | |
Friday 27th | 0.31 | 2 | Gerard Reidy Limerick 2lb Sp (R); John McDonagh Galway 12lbs W (R) |
Saturday 28th | 0.53 | 4 | Bernard Mannion Castlerea 4lb (R); Ian Guegan Foxford 4.5+7+11lb Fly (R) |
Sunday 29th | 0.38 | 8 | John Connolly Castlerea 8lb Sp (R); Bernard Mannion Castlerea 3lb Fly (R); Brendan McGarry Offaly 3.5+4.5lbs Fly (R); Ian Guegan Foxford 8.5lbs Fly (R); John Ward Donegal 5lbs Sp; Neil Gallagher Donegal 4lb (T)+4lbs (R) Sp
|
Monday 30th
|
0.36 | 1 | Fergal Smyth Kilmovee 4lb Fly |
Totals |
Taken: 3
Released: 14 |