To all Anglers,
Please find below Catch Report for week ending 7th July 2024. You can also download a copy of the report here: Week ending 7th July’24
EAST MAYO ANGLERS ASSOCIATION ANGLING RETURN
|
|||
Week ending Sunday 7th July 2024
|
|||
Day/Date
|
Water Height
(M) |
Number of fish | Comments |
1st July | 0.25 | 4 | John Hughes Ballyvary 4lb W; Joel Souchard France 3lb W; Billy McGhee Ballyvary 6.5lb Fly (R); Ian Guegan Foxford 4.5lb Fly (R) |
2nd July | 0.25 | 5 | John Hughes Ballyvary 6.5lb W; Billy McGhee Ballyvary 4lb Fly (R); David Hawley Ballina 3lb Fly (R); JP Guiblain Bohola 4lb Fly (R); Ian Guegan Foxford 6lb Fly (R) |
3rd July | 0.26 | 4 | Paul McGrath Meelick 4lb Fly (R); Pat Doherty Straide 5lb W; Billy McGhee Ballyvary 4lb Fly (R); David Hawley Ballina 5lb Fly (R) |
4th July | 0.24 | 1 | John McGrath Clare 5lb Fly |
5th July | 0.24 | 3 | Pat Durkan Kilkelly 6lb W; Ian Guegan Foxford 3.5+9lb Fly (R) |
6th July | 0.28 | 2 | Ernard Mannion Castlerea 4lb Fly (R); Peter Todd Meelick 7lb W |
7th July | 0.43 | 3 | Peter Todd Meelick 3lb W; Michael Meade N.Irl 5lb Fly (R); Cian Taylor Leitrim 3lb Fly |
Totals |
Taken: 9
Released: 13 |