Weekly catch report from East Mayo Anglers’ Association. You can now download your copy here: East Mayo Anglers’ Catch Report wk ending 3rd May’15
East Mayo Anglers Association
|
||||||
Angling Return | Week Ending | Sunday 3rd May’15 | ||||
Day/Date
|
Water
Height (m)
|
No. of
Fish
|
Oldcastle
to The Gub
|
The Gub to
Ballylahan Bridge
|
Ballylahan
Bridge to Cloongee
|
Comments
|
Monday | Andrew Barbk Germany 11lbs Fly | |||||
27th | 0.50 | 1 | 0 | 1 | 0 | |
Tuesday | Frank Sommers Germany 7lbs Fly | |||||
28th | 0.45 | 1 | 1 | 0 | 0 | |
Wednesday | Anthony Lynch 8.5lbs Sp; Peter Martin Ballina 15lbs Worm; Mike Haywood N.Irl 8lbs Fly | |||||
29th | 0.75 | 3 | 0 | 2 | 1 | |
Thursday | ||||||
30th | 0.80 | 5 | 0 | 3 | 2 | Mixi Clarke Bohola 12lbs Sp; Ben Baynes Castlebar 11lbs Worm; Jim Molloney Straide 11lbs Worm; Pat Clarke Bohola 11lbs Sp; Diarmuid McLoughlin Swinford 8lbs Sp |
Friday | Aiden Connolly Castlebar 9lbs Worm; Danny O’Driscoll 11lbs Worm | |||||
1st May | 0.70 | 2 | 0 | 1 | 1 | |
Saturday | Reto Coutalides Switzerland 8lbs Fly; Leonard Thompson Kiltimagh 13lbs Fly | |||||
2nd | 0.55 | 2 | 0 | 1 | 1 | |
Sunday | ||||||
3rd | 0.90 | 0 | 0 | 0 | 0 | |
Total Salmon |
14 Fish Killed 0 Fish Released |
|||||