Weekly catch report from East Mayo Anglers’ Association. You can now download your copy here: East Mayo Anglers’ Catch Report wk ending 10th May’15
East Mayo Anglers Association
|
||||||
Angling Return | Week Ending | Sunday 10th May 2015 | ||||
Day/Date
|
Water
Height (m)
|
No. of
Fish
|
Oldcastle
to The Gub
|
The Gub to
Ballylahan Bridge
|
Ballylahan
Bridge to Cloongee
|
Comments
|
Monday | Paul McGrath Meelick 9lbs Sp (R); Jim Whelan Swinford 12lbs Sp; Brian Moore N.Irl 7lbs Worm | |||||
4th | 1.2 | 3 | 1 | 1 | 1 | |
Tuesday | Mike Haywood UK 7lbs Sp | |||||
5th | 1.0 | 1 | 0 | 0 | 1 | |
Wednesday | ||||||
6th | 1.9 | 0 | 0 | 0 | 0 | |
Thursday | ||||||
7th | 1.4 | 2 | 0 | 1 | 1 | Glen Parry Toomore 8lbs Sp; Aiden Sheeran Kiltimagh 10lbs Fly |
Friday | Pat Doherty Jnr. Straide 11lbs Worm; Steve Haveron N.Irl 10.5lbs Worm; Steven Mark 10lb Fly; John Binns UK 11lbs Sp; James McLean Donegal 10lbs Sp; Sean McManmon Kildare 8lbs Fly; Mark Duncalf Wales 12lbs Sp; Jacques Verchere France 12lbs Sp; Billy McKibbin N.Irl 8.5lb Sp; | |||||
8th | 1.1 | 9 | 3 | 2 | 4 | |
Saturday | Garret McMorris N.Irl 10lbs Worm; James McLean N.Irl 9lbs Sp; Tom Connelly Dublin 12lbs Worm; Danny Irvine Foxford 9lbs Fly | |||||
9th | 0.9 | 4 | 1 | 2 | 1 | |
Sunday | ||||||
10th | 0.85 | 5 | 2 | 2 | 1 | Ian Guegan Callow 8lbs Sp; Walter Possalt Germany 10.5lbs Worm; Peter Conmy Ballina 14lbs Worm; Bob Thomas UK 6lbs Fly; Michael Child UK 7lbs Fly |
Total Salmon |
23 Fish Killed 1 Fish Released |
|||||