Weekly catch report from East Mayo Anglers’ Association. You can now download your copy here: East Mayo Anglers’ Catch Report wk ending 17th May’15
East Mayo Anglers Association
|
||||||
Angling Return | Week Ending | Sunday 17th May 2015 | ||||
Day/Date
|
Water
Height (m)
|
No. of
Fish
|
Oldcastle
to The Gub
|
The Gub to
Ballylahan Bridge
|
Ballylahan
Bridge to Cloongee
|
Comments
|
Monday | Peter Conmy Ballina 9lbs Worm | |||||
11th | 1.6 | 1 | 0 | 0 | 1 | |
Tuesday | Paul McGrath Oldcastle 10lbs Fly (R); Michael Child UK 10lbs Sp; Peter Conmy Ballina 9lbs Worm; Paddy McDonnell Swinford 8lbs Sp; Pascal Nicolas France 12lbs Sp | |||||
12th | 1.2 | 5 | 3 | 1 | 1 | |
Wednesday | John Butcher UK 13lbs Worm; Ian Carroll Cork 13lbs Sp; Aidren Barry Castlebar 12+13Lbs Sp; Paul Meleod N.Irl 12lbs Worm; Pat McNulty Swinford 11lbs Sp; Brian Connelly Castlebar 11+8lbs | |||||
13th | 1.1 | 8 | 1 | 3 | 4 | |
Thursday | ||||||
14th | 0.85 | 5 | 2 | 2 | 1 | Peter Conmy Ballina 7lbs Fly; Mick Seery Athenry 11lbs Worm; Mick Child UK 7lbs Fly; Peter Martin UK 15lbs Worm; Conor Walsh Swinford 12lbs Fly |
Friday | Paul Meleod N.Irl 12lbs Worm; Peter Martin UK 10lbs Worm; Piere Verschere France 11lbs Sp; Paul McGrath Oldcastle 7lbs Sp; Xavier LeCorre France 13lbs Sp | |||||
15th | 0.80 | 5 | 1 | 2 | 2 | |
Saturday | Robert Laird N.Irl 12lbs Worm; Aiden Connelly Athlone 9lbs; John Geary Foxford 8lbs Fly;Michael Szadet Poland 7lbs | |||||
16th | 0.75 | 4 | 3 | 1 | 0 | |
Sunday | ||||||
17th | 0.70 | 1 | 0 | 0 | 1 | Aiden Connelly Athlone 12lbs Worm |
Total Salmon |
27 Fish Killed 2 Fish Released |
|||||